Important Information
Website:www.icecai.org
Date:May 12-14, 2023
Location:Guangzhou, China
Submission Deadline:April 16, 2023
Submitted to these indexers:EI, Scopus
About IWECAI 2023
The 2023 4th International Conference on Electronic communication and Artificial Intelligence (ICECAI 2023) will be held on May 12-14, 2023 in Guangzhou, China. ICECAI is the premier forum that brings both industry and academia for the dissemination of technological advances, research results and applications in the fields of Artificial Intelligence Methods and Technologies. The conference will provide a valuable opportunity for researchers and industry experts to exchange their ideas face to face. The conference will be held every year to make it an ideal platform for people to share views and experiences in Electronic communication and Artificial Intelligence and related areas. We warmly invite you to participate in ICECAI 2023.
Call for Papers
Topics of interest for submission include, but are not limited to:
1.Information and Communication Engineering | Electronics and Communications Engineering |
01) Artificial Intelligence 02) Bioinformatics 03) Software Engineering 04) VLSI Design and Fabrication 05) Photonic Technologies 06) Parallel and Distributed Computing 07) Data Mining 08) Cryptography 09) Algorithms and Data Structures 10) Graphs and Combinatorics 11) E-commerce and E-learning 12) Geographical Information Systems (GIS) 13) Signal Processing 14) Embedded System 15) Communication and Wireless Systems 16) Multimedia Systems and Applications 17) Emerging Technologies | 01)QoS Provisioning and Architectures 02)Telecommunication Services and Applications 03)Wireless Networking 04)Optical Communications Multimedia Communications 05)Network Performance 06)Innovative Networking Technologies 07)Network Security 08)Network Planning and Design 09)Software Technology in communication Engineering |
3.Intelligent System | 4.Artificial Intelligence & Applications |
01) Ambient Intelligence 02) Artificial Intelligence 03) Automated Reasoning 04) Brain Modeling and Simulation 05) Commonsense Reasoning 06) Computational Intelligence 07) Conceptual Inference and Reasoning 08) Deep Learning 09) Evolutionary Computing 10) Expert Systems 11) Fuzzy Sets and Systems 12) Genetic Algorithms 13) Inductive and Transductive Inference 14) Intelligence and Perception 15) Intelligent Behavior 16) Intelligent Control 17) Intelligent Data Analysis 18) Intelligent Data Mining 19) Intelligent Fault DiagnosisIntelligent Measurement 20) Intelligent Medical Diagnostics 21) Intelligent Networks 22) Intelligent Security Systems 23) Intelligent Signal Processing 24) Knowledge Acquisition, Discovery and Representation 25) Machine Learning 26) Natural Language Processing 27) Neural Computation 28) Neural Networks and Neuro-Fuzzy Systems 29) Optimization 30) Pattern Recognition 31) Planning and Scheduling 32) Probabilistic Reasoning 33) Soft Computing 34) Swarm Intelligence | 01) Computational Mechanics 02) Bioinformatics 03) Neural Networks 04) Pattern Recognition 05) Natural Language Processing 06) Data Mining and Machine Learning Tools 07) Programming Languages 08) Embedded System and Software 09) Sensor Design 10) Opto-Electronic Elements and Materials 11) Industrial Automation 12) Automatic Control 13) Mechatronics 14) Artificial Intelligence Tools & Applications 15) AI Applied to the IoT 16) Health Big Data 17) Intelligent Manufacturing 18) Intelligent Communication |
Manuscripts passed the peer-review process by expert reviewers from the conference organizing committee will be accepted and published in the Conference Proceedings. The published papers will then be submitted to EI Compendex, Scopus.
Submission Guidelines
1.The submitted papers must not be previously published or currently under consideration for publication elsewhere.
2.Please send the full paper(Word+pdf) to the conference SUBMISSION SYSTEM
3.Please submit the full paper, if presentation and publication are both needed.
4.Please submit the abstract only, if you just want to make presentations.
5.Templates download: Templates
6.Should you have any questions, or you need any materials in English, please contact us at contact@iwecai.org.
Registration Fee
Items | Registration Fee |
Regular Registration for Paper (4 pages) | 550 USD/ paper (4 pages) 3600 CNY/ paper (4 pages) |
Registration for Group Submission ≥ 3 manuscript | 530 USD/ paper (4 pages) 3300 CNY/ paper (4 pages) |
Registration for IEEE member | 530 USD/ paper (4 pages) 3300 CNY/ paper (4 pages |
Extra Pages (Begin at Page 5) | 60 USD/ extra page 400 CNY/ extra pag |
Attendees without a Submission | 230 USD/ person 1500 CNY/ person |
Attendees without a Submission (Groups) | 200 USD/ person(≥ 3 person) 1300 CNY/ person(≥ 3 person) |
Purchase Extra Proceedings/Journal copies | 80 USD/book 600 CNY/book |
Details of the Registration Fees
1.Regular Registration: Submit a full paper to publish and present at the conference.
2.Additional paper: Extra papers submitted by the same first author, excluding the first paper.
3.Extra Page: If the paper exceeds 4 pages, extra pages(begin at page 5) should be paid at 60USD(400RMB)/page.
4.Listeners: Only attend the conference, without publication.
Author's guide
2023 4th International Conference on Electronic communication and Artificial Intelligence(ICECAI 2023) will be held on February 17-19, 2023 in Guangzhou, China. The following information about the schedule is for your reference.
Program | ||
May 12 | 13:00-17:00 | Registration |
May 13 | 09:00-12:00 | Keynote Speeches |
12:00-14:00 | Lunch | |
14:00-17:30 | Oral Presentations | |
18:00-19:30 | Banquet | |
May 14 | 09:00-18:00 | Academic tour |
Contact us
Conference Secretary: Judy Zhai
E-mail: contact@iwecai.org
Tel: +86-17512806705 (WeChat)
QQ: 1586117126
———————————————————————————————————
其他学术支持