Important Dates
Full Paper Submission Date: October 10, 2022
Registration Deadline: November 15, 2022
Final Paper Submission Date: November 25, 2022
Conference Dates: December 16-18, 2022
About ICREET 2022
China is already leading in renewable energy production figures during 2020-2060. It is currently the world's largest producer of wind and solar energy. China has made great efforts in promoting decarbonization in energy and reducing greenhouse gas emissions. In the future, China will accelerate the development of low-carbon and zero-carbon technologies to help promote green development. China has a clear pathway to build a more sustainable, secure and inclusive energy future.
Following this concept, the 2022 International Conference on Renewable Energy and Electrical Technology (ICREET 2022) will be held in Xi'an, China during December 16-18, 2022.
ICREET 2022 provides a platform of international standards where you can discuss and share persuasive key advances in renewable energy and electrical technology. The conference also offers a unique venue for renewing professional relationships, networking and for remaining up-to-date variations in the challenging and expanding fields. We're looking forward to an excellent meeting with you at ICREET 2022.
Call for paper
01. Renewable Energy | 01. 可再生能源 |
Renewable Energy Engineering(Solar, Biomass, Wind, Nuclear, Hydrogen, etc.) | 可再生能源工程(太阳能,生物质能,风能,核能,氢能等) |
Renewable Energy Power Generation | 可再生能源发电 |
Renewable Energy Power System Modeling, Analysis and Simulation | 可再生能源的电力系统建模、分析及仿真 |
High Reliability Relay Protection Technology for Renewable Energy Power Systems | 可再生能源的电力系统高可靠性继电保护 |
02. Energy Technology, Utilization and Development | 02. 能源技术、利用和发展 |
Building Energy-saving Technology | 建筑节能技术 |
Energy Saving and Environmental Protection Technology | 节能环保技术 |
Clean Energy, Green Energy Technology | 清洁能源、绿色能源技术 |
Sustainable Coal Utilization and Clean Coal Technology | 可持续煤炭利用和清洁煤技术 |
Natural Gas Hydrate Development Technology | 天然气水合物开发技术 |
Clean Production and Green Chemical Technology | 清洁生产和绿色化工技术 |
Energy Internet Technology | 能源互联网技术 |
Energy Efficiency | 能源效率 |
Hydrogen and Fuel Cells | 氢气和燃料电池 |
Energy Clean Utilization | 能源综合利用 |
Smart Energy Development | 智慧能源发展 |
New Energy Vehicles, Electric Vehicles | 新能源汽车、电动汽车 |
03. Electricity, Electrical Systems | 03. 电力、电气系统 |
Electric Motors and Drives | 电机和驱动 |
Power Converter | 电力转换器 |
Electric Battery and BMS | 电瓶和BMS |
Smart Grid Power Transmission and Distribution | 智能电网输电和配电 |
Noise, Vibration, EMI and EMC | 噪声、振动、EMI和EMC |
Power Quality | 电能质量 |
Power System Analysis | 电力系统分析 |
New Power System Technologies | 新型电力系统技术 |
Power Systems and it's Automation | 电力系统及其自动化 |
Power System Modeling, Simulation and Analysis | 电力系统建模、仿真和分析 |
Power System Planning and Scheduling | 电力系统规划与调度 |
Power System Protection, Operation and Control | 电力系统保护、运行和控制 |
Power System Reliability and Security | 电力系统可靠性和安全性 |
Power System Stability | 电力系统稳定性 |
Power IoT | 电力物联网 |
Measurement Technology and Instrumentation | 测量技术与仪器 |
MEMS-Microsensors and Structures | MEMS-微传感器和结构 |
Sensors and Micro Machines | 传感器和微型机器 |
Transmission and Distribution Systems and Equipment | 输配电系统和设备 |
Electric Drives and Applications | 电动驱动器及应用 |
Electric Vehicle Technology | 电动汽车技术 |
Electric Motors, Power Electronics and Industrial Applications | 电机、电力电子和工业应用 |
Electrotechnical Materials and Processes | 电工材料与工艺 |
Electric Traction Systems and Control | 电力牵引系统和控制 |
Information Technology Applications | 信息技术应用 |
Intelligent Control Systems | 智能控制系统 |
Intelligent Systems and Methods | 智能系统和方法 |
Inverter and Converter Technology | 逆变器和转换器技术 |
Topics of interest for submission include but are not limited, other related topics can also be submitted.
Publication
ICREET 2022 丨JPCS(ISSN:1742-6596) 丨EI Compendex丨Scopus
Template
All papers will be reviewed by two or three expert reviewers from the conference committees. After a careful reviewing process, all accepted papers will be published in the Journal of Physics: Conference Series (ISSN:1742-6596), and submitted to EI Compendex, Scopus and Inspec for indexing.
Program
2022 International Conference on Renewable Energy and Electrical Technology(ICREET 2022) will be held on December 16-18, 2022 in Xi'an, China. The following information about the schedule is for your reference:
Program | ||
Dec. 16 | 13:00-17:00 | Registration |
Dec. 17 | 09:00-09:20 | Opening Ceremony |
09:20-10:00 | Keynote Speech 1 | |
10:00-10:20 | Coffee Break | |
10:20-11:00 | Keynote Speech 2 | |
11:00-11:40 | Keynote Speech 3 | |
12:00-14:00 | Lunch | |
14:00 -16:00 | Oral Presentations | |
16:00-16:20 | Coffee Break | |
16:20 -18:00 | Oral Presentations | |
18:00-19:30 | Banquet | |
Dec. 18 | 09:00-18:00 | Academic Investigation |
* The outline program is shown on this page. A more detailed programme will be emailed to you after registration deadline. Actual time arrangement may be a little different according to participant numbers.
Registration fee
Items | Registration Fee(USD) | Registration Fee(CNY) |
Regular Registration for Paper (6 pages) | 500 USD/ paper ( 6pages) | 3200 CNY/ paper (6 pages) |
Extra Pages (Begin at Page 7) | 50 USD/ extra page | 300 CNY/ extra page |
Attendees without Submission | 230 USD/ person | 1200 CNY/ person |
Attendees without Submission (Groups) | 200 USD/ person(≥ 3 person) | 1000 CNY/ person(≥ 3 person) |
※If you need to cancel your paper after it's accepted and registered, you will be charged for 30% registration fee.
Contact us
Conference Secretary: Lily Deng
E-mail: icreet20@163.com
Tel: +86-18818846285 (WeChat)
The Secretary office of ICREET 2022 will collect contributions and finish daily organizing work. All paper review process will be completed by Program Committee Member and invited experts.
If you have any question or inquiries, please feel free to contact us.