2023 6th International Conference on Computer Information Science and Application Technology (CISAT 2023)
May 19-21, 2023 Dalian,China
Website:http://www.cisat.org/ |
Date:May 19-21, 2023 |
Location:Dalian, China |
Submission Deadline:March 31, 2023 |
Welcome to 2023 6th International Conference on Computer Information Science and Application Technology (CISAT 2023)
The previous conferences of CISAT took place in Daqing, China (2018), Guangzhou (2019), Zhangjiajie (2020), Lanzhou(2021) and Chongqing (2022) successfully. As annually conference, it will be held in China every year, where more than 500 attendees from 10 countries all around the world have taken part. CISAT 2023 will come back this year and it will provide a valuable opportunity for researchers, scholars and some scientists to exchange their ideas face to face together. CISAT 2023 is very special for its strong organization team, dependable reputation and wide sponsors all around the world, which is the leading annual conferences of Computer Information Science and Application Technology for all researcher home and abroad.
2023 6th International Conference on Computer Information Science and Application Technology (CISAT 2023) will be held on May 19-21, 2023 in Dalian, China. CISAT 2023 hosted by Dalian Jiaotong University, is to bring together innovative academics and industrial experts in the field of computer information science and application technology to a common forum. The primary goal of the conference is to promote research and developmental activities in computer information science and application technology and another goal is to promote scientific information interchange between researchers, developers, engineers, students, and practitioners working all around the world. The conference will be held every year to make it an ideal platform for people to share views and experiences in computer information science and application technology and related areas.
Topics include but are not limited to the following areas:
Computational Science and Algorithms | ||
Algorithms | Automated Software Engineering | Bioinformatics and Scientific Computing |
Computer Science and Engineering | Computer-aided design / manufacturing | Database and Data Mining |
Data Compression | Data Encryption | Data Mining |
Digital Signal and Image Processing | Digital System and Logic Design | Expert Systems |
Geographical Information Systems (GIS) | Image Processing | Information Systems |
Mobile Computing | Multimedia Networking | Mobile Wireless Networks |
Network Security and Cryptography | Programming Languages | Signal Detection and Estimation |
Wireless Communication | Wireless Sensor Network | And More... |
Intelligent Computing and Artificial Intelligence | ||
Basic Theory and Application of Artificial Intelligence | Big Data Analysis and Processing | Biometric Identification |
Bioinformatics and Artificial Life | Computer Aided Education | Computer Vision and Image Processing |
Evolutionary Calculation | Information Retrieval and Web Search | Intelligent Planning and Scheduling |
Intelligent Control | Knowledge Science and Knowledge Engineering | Machine Learning and Data Mining |
Machine Perception and Virtual Reality | Natural Language Processing and Understanding | Neural Network and Deep Learning |
Pattern Recognition Theory and Application | Rough Set and Soft Computing | And More... |
Software Process and Data Mining | ||
Software Engineering Practice | Web Engineering | Multimedia and Visual Software Engineering |
Software Maintenance and Testing | Association rules | Classification |
Clustering | Data cleaning | Data integration |
Feature selection | Information system and retrieval | Outlier analysis |
Visual data mining | Knowledge Acquisition & Management | Knowledge-based Systems |
Multimedia & Cognitive Informatics | Neural Networks | Parallel Processing |
Pattern Recognition | Pervasive computing and ambient intelligence | Programming Language |
Reasoning and Evolution | Recent Trends and Developments | Soft computing theory and applications |
Software & Hardware Architectures | Web Intelligence Applications & Search | And More... |
|
2023 6th International Conference on Computer Information Science and Application Technology (CISAT 2023) will be held on May 19-21, 2023 in Dalian, China. The following information about the schedule is for your reference.
Program | ||||
May 19 | 13:00-17:00 | Registration | ||
May 20 | 09:00-09:20 | Opening Ceremony | ||
09:20-10:00 | Keynote Speech | |||
10:00-10:20 | Coffee Break | |||
10:20-11:00 | Keynote Speech | |||
11:00-11:40 | Keynote Speech | |||
12:00-14:00 | Lunch | |||
14:00-18:00 | Session A Computational Science and Algorithms | Session B Intelligent Computing and Artificial Intelligence | Session C Software Process and Data Mining | |
14:00-16:00 | Invited Speeches | Invited Speeches | Invited Speeches | |
16:00-16:20 | Coffee Break | |||
16:20-16:45 | Invited Speech | Invited Speech | Invited Speech | |
16:45-18:00 | Oral Presentations | Oral Presentations | Oral Presentations | |
18:00-19:30 | Banquet | |||
May 21 | 09:00-18:00 | Academic tour |
* The above program is a brief outline. A more detailed programme will be emailed to you after the registration deadline. The actual conference schedule may be a little different according to the number of participants.
For the publication on conference proceedings:
Item | Registration fee |
Regular Registration for Paper (6 pages) | 550 USD/per paper (6 pages) 3800 CNY/per paper (6 pages) |
Early Bird(Register before Dec 31, 2022) | 500 USD/ per paper (6 pages) 3200 CNY/per paper (6 pages) |
Extra Pages (Begin at Page 7) | 60 USD/ per extra page 400 CNY/per extra pag |
Attendees without Submission | 180 USD/per person 1200 CNY/per perso |
Attendees without Submission (Groups) | 150 USD/per person(≥ 3 person) 1000 CNY/per person(≥ 3 person |
Purchase Extra Journal | 75 USD/book 500 CNY/book |
Conference Secretary: Hamson Chen
E-mail: iccisat@126.com
Tel: +86-13902257963 (WeChat)
QQ: 1279952597