Conference Website: www.icnepe.org
Full Paper Submission Date: October 09, 2022
Notification of Acceptance Date: Within one week of submission
Registration Deadline: November 16, 2022
Final Paper Submission Date: October 16, 2022
Conference Dates: November 18 to 20, 2021
About ICNEPE 2022
The 2nd International Conference on New Energy and Power Engineering (ICNEPE 2022), will be held in Qingdao, China from November 18 to 20, 2022. The meeting focused on the research fields of "new energy" and "power engineering". The primary goal of the conference is to provide an exchange platform for experts and scholars in "new energy" and "power engineering" as well as enterprise developers, to promote the exchange of new technologies for new energy and power engineering at home and abroad, to explore the development path of "new energy" and "power engineering" and to cope with new opportunities and challenges.
You are invited to submit papers in all areas of new energy, advanced power generation technologies, smart grids and intelligent energy systems, electronic power transmission and distribution and etc.
We warmly invite you to participate in ICNEPE 2022 and look forward to seeing you in Qingdao!
ICNEPE 2021 | Publish by EnergICNEPE 2021 | EI Compendex-JAICNEPE 2021 | SCIE(SCI增刊)
ICNEPE 2021 | Publish by Energy Reports | |
ICNEPE 2021 | EI Compendex-JA | ICNEPE 2021 | SCIE(SCI增刊) |
Committee
Conference General Chair
Prof. Lim Yun Seng
Universiti Tunku Abdul Rahman, Department of Electrical and Electronic Engineering
Prof. Dr. Ishak Bin Aris
Department of Electrical and Electronic Engineering
Faculty of Engineering, Universiti Putra Malaysia
Prof. Yan Zhao
Director of Science and Technology Department of Shenyang Institute of Engineering
Call For Paper
Topics include but are not limited to the following areas:
1. Energy science engineering | 能源科学工程
(1) renewable energy technologies and systems | (2) renewable energy storage technology | (3) energy efficiency |
(4) solar thermal energy | (5) solar seawater desalination | (6) solar energy materials |
(7) Photovoltaic, wind technology | (8) Economic Feasibility of Renewable Energy System | (9) Hydrogen Energy Production |
(10) hydrogen storage | (11) Fuel Cell | (12) Hydrogen Economy |
(13) Biomass and Biofuels | (14) Waste to Energy | (15) Nuclear Energy |
(16) Energy Management | (17) Energy Security and Clean Utilization | (18) Energy Management Control System |
(19) Bioenergy | (20) Energy Project Investment Evaluation | (21) Financing of Energy Projects |
(22) Energy and Architecture | (23) passive solar building | (24) Sustainable Buildings |
(25) Energy and Environment | * Other related topics |
2. Advanced Power Generation Technologies | 先进发电技术
(1) Bio-energy Technologies, Process and Utilization | (2) Combined cycle power plants | (3) Combined heat and power |
(4) Electric and Hybrid Vehicles | (5) Electrical Machines & Drives | (6) Electricity networks and electricity-generating technologies |
(7) Energy Conversion | (8) Fuel Cell Technology | (9) Gas turbine–based power generation |
(10) Geothermal and Tidal Wave Energy | (11) Grid-connected photovoltaic system | (12) Ocean thermal energy conversion |
(13) Hydropower and intermittent renewable generation | (14) Marine power generation technologies | (15) Big data application in power and energy systems |
(16) Photovoltaic for Solar Power Applications | (17) Photovoltaic hybrid system | (18) Photovoltaic hybrid system |
(18) Power system energy storage technologies | (20) Renewable energy and distributed generation | (21) Safe Nuclear Energy Generation and Utilization |
(22) Thermal Power Technologies and Applications | (23) Tidal power plant design | (24) Traditional coal-fired power generation technology |
(25) Waste Products as Fuel | (26) Wind Power Generation and Utilization | * Other related topics |
3. Electronic Power Transmission and Distribution | 智能电网与能源科学
(1) Advanced Distribution and SCADA Technologies | (2) Asynchronous generation and interconnect | (3) DC transmission and distribution |
(4) Electromagnetic Compatibility in Power Systems | (5) Electromagnetic Transient in High Voltage Power Systems | (6) Electronic power transformers and switchgear |
(7) Flexible electronic transmission | (8) Grid codes, polices and standards | (9) Grid protection, fault management and isolation |
(10) Grid reliability, resiliency and security | (11) Harmonics and power quality | (12) High Voltage Engineering & Technology |
(13) HVDC and Flexible AC Transmission System (FACTS) | (14) Insulation Condition Monitoring in Power Systems | (15) Over-voltage, Lightning Protection and Grounding |
(16) Plasma Physics and the Pulsed Power Technology | (17) Power system stability, control, and frequency regulation | (18) Structured microgrids and standalone power systems |
(19) Ultra High Voltage (UHV) Technologies | * Other related topics |
4. Smart Grids and Intelligent Energy Systems | 智能电网与能源科学
(1) Agent-based Simulation of Grid Environments and Markets | (2) Application of Wide Area Measurement System (WAMS) | (3) Automated Negotiation for Grid Resource Allocation |
(4) Control Strategies for Modern Power System Stability | (5) Economic Models of Energy Efficiency | (6) Energy conservation |
(7) Energy Monitoring | (8) Engineering of Grid Markets and Grid Architectures | (9) Integrated Substation Automation Technologies |
(10) Integration of (distributed) stochastic energy generation | (11) Load Modeling, Estimation and Forecast | (12) Modeling and Simulation of Large Power Systems |
(13) Modeling of complex energy systems | (14) Modeling of Grid Environments | (15) Online Monitoring and Fault Diagnosis System |
(16) Optimization Techniques for Efficient Energy Consumption | (17) Power System Analysis and Optimization | (18) Power System Monitoring and Mitigation Technologies |
(19) Power System Planning and Operation | (20) Resource Allocation in Grid Scenarios Using Agent-based Approaches | * Other related topics |
Publication
Energy Reports
ISSN: 2352-4847; CiteScore: 4.7; Impact Factor: 6.87
ICNEPE 2022 welcomes original and unpubliahed manuscripts. All manuscripts invited or contributed, will be reviewed by two or three experts from the committees. After a careful reviewing process, manuscripts should be submitted to Energy Reports which are EI compendex/ SCIE (Science Citation Index Expanded) / Scopus indexed. The journal will give final decision for the submitted manuscripts with review reports.
Note: All submitted articles should report original, previously unpublished research results, experimental or theoretical. Articles submitted to the conference should meet these criteria and must not be under consideration for publication elsewhere. We firmly believe that ethical conduct is the most essential virtual of any academic. Hence any act of plagiarism is a totally unacceptable academic misconduct and cannot be tolerated.
ICNEPE 2022 丨EI Compendex-JA丨SCIE 丨DOAJ丨Scopus 丨Inspec
ICNEPE 2021 丨EI Compendex-JA丨SCIE 丨DOAJ丨Scopus 丨Inspec
Registration Fee
For the publication in the conference proceedings:
items | 注册费(人民币) | Registration fee (By US Dollar) |
Regular Registration for Paper | 8000RMB/per paper | 1225 USD/per paper |
Attendees without Submission | 1200RMB/人 | 180 USD / per person |
Attendees without Submission (Groups) | 1000RMB/人(≥ 3 人) | 150 USD / per person(≥ 3 people) |
Program
The 2nd International Conference on New Energy and Power Engineering (ICNEPE 2022), will be held in Qingdao, China from November 18 to 20, 2022. The following information about the schedule is for your reference:
Agenda | ||
November. 18 | 13:00-17:00 | Registration |
November. 29 | 09:00-12:00 | Speeches of Keynote Speakers |
12:00-14:00 | Lunch | |
14:00-17:30 | Oral Presentations | |
18:00-19:30 | Banquet | |
November. 20 | 09:00-18:00 | Academic Investigation |
Contact
Conference Secretary
The Secretary office of ICNEPE 2022 will collect contributions and finish daily organizing work. All paper review process will be completed by Program Committee Member and invited experts.
If you have any question, please feel free to contact our conference secretary.
Conference Secretary: Sherry Liao
E-mail:ICNEPE@yeah.net
Cellphone:+86-13902493114
QQ:1055374343
WeChat:13902493114